Krispy Kreme Challenge

Raleigh, NC

Race Results

Challenger

Saturday, Feb 1, 2025

Results are: Official

Participants 1764
Finishers 1573
Pace 12:24/mile
Average Time 01:02:02
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Krispy Kreme Krispy Kreme Place
1 NICKOLAS SCUDDER (# 715) Kwispy Kwemers Boulder, CO M 1 23 1 / 468 00:30:55.1 00:30:55.1 6:11/mile Finish 00:19:37.6 3 / 1410
2 TYLER VITULLO (# 846) Hot and Glazed Lakewood, OH M 2 33 1 / 140 00:31:49.1 00:31:49.1 6:21/mile Finish 00:18:11.4 1 / 1410
3 CLAYSON SHUMWAY (# 1118) Raleigh, NC M 3 28 1 / 244 00:32:03.1 00:32:03.1 6:24/mile Finish 00:20:09.2 9 / 1410
4 JAMES VLASIS (# 1809) Knightdale, NC M 4 24 2 / 468 00:36:28.6 00:32:35.5 6:31/mile Finish 00:19:58.4 8 / 1410
5 STEVEN HAMMAR (# 314) Boston Kreme Nashua, NH M 5 30 2 / 140 00:32:42.6 00:32:42.6 6:32/mile Finish 00:19:50.9 6 / 1410
6 ZACHARY SWARTZWELDER (# 1429) NC State XC/Track Club Raleigh, NC M 6 20 3 / 468 00:32:49.3 00:32:49.3 6:33/mile Finish 00:19:47.5 4 / 1410
7 JACOB WORMALD (# 899) Boston Kreme Nashua, NH M 7 29 2 / 244 00:33:00.0 00:33:00.0 6:36/mile Finish 00:19:52.3 7 / 1410
8 BRANNON SEAY (# 717) Raleigh, NC M 8 37 1 / 67 00:35:03.8 00:33:53.9 6:46/mile Finish --
9 LUKE LESHER (# 453) NC State XC/Track Club Raleigh, NC M 9 18 1 / 202 00:34:11.0 00:34:06.2 6:49/mile Finish 00:20:12.5 10 / 1410
10 LUKE BILLER (# 1191) Donut Tri This at Home Raleigh, NC M 10 21 4 / 468 00:34:18.9 00:34:18.3 6:51/mile Finish 00:18:33.1 2 / 1410
11 ETHAN AXLER (# 925) Raleigh, NC M 11 16 2 / 202 00:34:34.2 00:34:34.2 6:54/mile Finish 00:20:42.2 13 / 1410
12 ZACH HEISTAND (# 337) Raleigh, NC M 12 24 5 / 468 00:34:40.3 00:34:39.2 6:55/mile Finish 00:19:50.7 5 / 1410
13 TOM KREGER (# 1573) Durham, NC M 13 44 1 / 54 00:34:54.0 00:34:54.0 6:58/mile Finish 00:20:35.9 12 / 1410
14 Matt Sraders (# 1887) RALEIGH, NC M 14 28 3 / 244 00:35:21.8 00:35:21.8 7:04/mile Finish 00:22:05.8 21 / 1410
15 RYAN LYNCH (# 473) Don''''t Tri This at Home Raleigh, NC M 15 22 6 / 468 00:35:31.0 00:35:29.6 7:05/mile Finish 00:21:54.3 20 / 1410
16 WILLIAM STONE (# 779) Spin Cycle Rochester, NY M 16 25 4 / 244 00:35:47.6 00:35:44.3 7:08/mile Finish 00:20:28.0 11 / 1410
17 JON PAGALILAUAN (# 1614) Royal Palm Beach, FL M 17 46 1 / 38 00:36:22.3 00:36:22.3 7:16/mile Finish 00:20:51.2 14 / 1410
18 NICK TEMPLETON (# 804) Spin Cycle Garner, NC M 18 24 7 / 468 00:36:31.2 00:36:27.1 7:17/mile Finish 00:21:16.4 17 / 1410
19 DANIEL KIRCHOFF (# 1042) Charleston, SC M 19 44 2 / 54 00:36:32.2 00:36:30.9 7:18/mile Finish 00:21:29.5 18 / 1410
20 MATTHEW DENONCOURT (# 186) NC State XC/Track Club Raleigh, NC M 20 23 8 / 468 00:36:42.0 00:36:41.9 7:20/mile Finish 00:22:11.1 22 / 1410
21 DREW KLEINER (# 1321) Denver, NC M 21 22 9 / 468 00:37:59.8 00:37:10.1 7:26/mile Finish 00:22:42.2 32 / 1410
22 JOSHUA NAVARRO (# 567) NC State XC/Track Club Raleigh, NC M 22 22 10 / 468 00:37:14.1 00:37:13.3 7:26/mile Finish 00:24:25.0 56 / 1410
23 LUKE SBITYAKOV (# 709) Cary, NC M 23 21 11 / 468 00:37:28.9 00:37:18.4 7:27/mile Finish 00:22:19.5 24 / 1410
24 JOHN COLTRANE (# 146) Jamestown, NC M 24 36 2 / 67 00:37:34.9 00:37:21.3 7:28/mile Finish 00:21:10.9 16 / 1410
25 JAKE POWERS (# 1786) Raleigh, NC M 25 21 12 / 468 00:37:45.8 00:37:27.8 7:29/mile Finish 00:21:04.6 15 / 1410
    Page:     Next >   Last >>




Trust Guard Security Scanned